
No wave at its finest. If you want to check out the genre, there is no better start than this.
Track listing
# | Title | Writer(s) | Artist | Length | |||||
---|---|---|---|---|---|---|---|---|---|
1. | "Dish It Out" | James Chance | Contortions | 3:17 | |||||
2. | "Flip Your Face" | Chance | Contortions | 3:13 | |||||
3. | "Jaded" | Chance | Contortions | 3:49 | |||||
4. | "I Can't Stand Myself" | James Brown, arr. Contortions | Contortions | 4:52 | |||||
5. | "Burning Rubber" | Lydia Lunch | Teenage Jesus and the Jerks | 1:45 | |||||
6. | "The Closet" | Lunch | Teenage Jesus and the Jerks | 3:53 | |||||
7. | "Red Alert" | Lunch | Teenage Jesus and the Jerks | 0:34 | |||||
8. | "I Woke Up Dreaming" | Lunch | Teenage Jesus and the Jerks | 3:10 |
9. | "Helen Fordsdale" | Nancy Arlen, China Burg, Mark Cunningham, Sumner Crane | Mars | 2:30 | |||||
10. | "Hairwaves" | Arlen, Burg, Cunningham, Crane | Mars | 3:43 | |||||
11. | "Tunnel" | Arlen, Burg, Cunningham, Crane | Mars | 2:41 | |||||
12. | "Puerto Rican Ghost" | Arlen, Burg, Cunningham, Crane | Mars | 1:08 | |||||
13. | "Egomaniac's Kiss" | Robin Crutchfield, Arto Lindsay | D.N.A. | 2:11 | |||||
14. | "Lionel" | Crutchfield, Lindsay | D.N.A. | 2:07 | |||||
15. | "Not Moving" | Crutchfield, Lindsay | D.N.A. | 2:40 | |||||
16. | "Size" | Crutchfield, Lindsay | D.N.A. | 2:13 |
320 kbps
http://www.mediafire.com/?tdzzmj4mmzw